
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 12 item
HScode 7
Times 12
Amount 95540.17
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191129 | File NO. | - |
| Importer | TOYOTA DEL PERU S A ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | TRABAJOS MARITIMOS S.A. | ||
| Agency | AUSA ADUANAS S.A. | ||
| Origin | japan | Loading country | JAPAN |
| Loading port | JPNGO | Departure time | - |
| HScode | 2710193600 | Commodity status | NUEVO/BUENO |
| Product description | CUBRTA DE RUED, TOYOTA, S/M PART NUMBER:4260B0K100 REPUESTOS PARA AUTOMOVILES Y CAMIONETAS PARA CARGA Y/O PASAJEROS LAS DEMAS, PARA SU FUNCIONAMIENTO CON GAS COMBUSTIBLE 4260B0K100Translation | ||
| Quantity | 1 | Gross weight | 0.444 |
| Weight | 0.383 | Weight unit | UNIDAD |
| Total price(USD) | 10.6 | FOB price (USD) | 10.6 |
| Unit price USD (quantity) | 10.6 | Unit price USD (weight) | 27.6762 |
| Freight | 0.173 | Insurance | 0.008 |
| Commercial quantity | 1 | Commercial Unittype | UNIDAD |
| Incoterms | CFR | Brand | TOYOTA |
-
7HS Code
-
12Times
-
95540.17Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171106 | 9026109000 | Israel | TEL AVIV | - | ||
| 20171106 | 9026109000 | - | TEL AVIV | - | ||
| 20170918 | 8424822100 | Israel | HAIFA | - | ||
| 20171106 | 7326909000 | Israel | TEL AVIV | - | ||
| 20171106 | 7326909000 | Israel | TEL AVIV | - | ||
| 20171106 | 4911990000 | Israel | TEL AVIV | - | ||
| 20171106 | 8424909000 | Israel | TEL AVIV | - | ||
| 20171106 | 8523510000 | Israel | TEL AVIV | - | ||
| 20171106 | 9026809000 | Israel | TEL AVIV | - | ||
| 20171106 | 7326909000 | Israel | TEL AVIV | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail